Sign in or 

Names highlighted in :Yellow = 1st Place
Red = 2nd Place
Blue = 3rd Place
Orange = 4th Place
Green = TQ Point
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Throw Outs | Total | Pos. | |
| Klebanow, Ray | 100 | * | 101 | * | * | * | * | | | | | 201 | 10 |
| Dodge, Robbie | 99 | * | * | * | * | * | * | | | | | 99 | t-13 |
| Hanson, Jamie | 99 | * | * | * | * | * | * | | | | | 99 | t-13 |
| Jarrett, Matt | 97 | * | * | * | * | * | * | | | | | 97 | 14 |
| Webb, Mike | 96 | 101 | 99 | * | * | 101 | * | | | | | 397 | 6 |
| Helson, Jay | 95 | * | * | * | * | * | * | | | | | 95 | t-15 |
| Mertes, Doc | 94 | * | * | * | * | * | * | | | | | 94 | 16 |
| Baierlein, John | 90 | 96 | 97 | * | * | 99 | 98 | | | | | 480 | 5 |
| Vacek, Bill | 89 | * | * | * | * | * | * | | | | | 89 | 18 |
| Combs, Tony | 88 | 99 | 98 | 100 | * | * | 99 | | | | | 484 | 3 |
| Turner, Mike | 87 | 94 | 94 | 97 | 97 | 97 | 97 | | | | 181 | 482 | 4 |
| Chill, OHYEAH! | 86 | 97 | 93 | 99 | 99 | 98 | 96 | | | | 179 | 489 | 2 |
| Stephenson, Gary | 85 | 98 | 96 | 98 | 101 | * | 101 | | | | 85 | 494 | 1 |
| Graulich, Chris | 84 | 92 | * | 95 | * | * | * | | | | | 271 | 9 |
| Odendhal, CJ | 83 | 91 | * | * | * | * | * | | | | | 174 | 12 |
| Jones, Joe | * | 95 | * | * | 98 | 96 | 94 | | | | | 383 | 7 |
| Hopkins, Shaun | * | 93 | * | * | * | * | * | | | | | 93 | 17 |
| Cunningham, DJ | * | 90 | * | 96 | 96 | * | 95 | | | | | 377 | 8 |
| Brown, Tom | * | * | 95 | * | * | * | * | | | | | 95 | t-15 |
| Kellogg, Bill | * | * | * | * | 95 | 95 | * | | | | | 190 | 11 |
| | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Throw Outs | Total | Pos. |
| Vasas, Tim | 100 | * | 95 | 96 | 99 | * | 101 | | | | | 491 | 2 |
| Patterson, Shawn | 99 | 98 | 96 | * | * | * | * | | | | | 293 | 13 |
| Baierlein, John | 98 | 92 | 89 | * | * | 97 | 96 | | | | | 472 | 5 |
| Chill, OHYEAH! | 97 | 96 | 93 | * | 93 | 95 | 94 | | | | 93 | 475 | 4 |
| Stephenson, Gary | 96 | 97 | 97 | 93 | 95 | * | 95 | | | | 93 | 480 | t-3 |
| Gee, Mike | 96 | * | 99 | * | * | 99 | * | | | | | 294 | 12 |
| Jones, Brandon | 94 | 95 | 91 | 97 | 96 | 98 | 93 | | | | 184 | 480 | t-3 |
| Turner, Mike | 93 | 90 | 87 | 95 | 94 | 96 | 91 | | | | 177 | 469 | 6 |
| Underhill, James | * | * | 86 | * | * | * | * | 86 | 19 | ||||
| Odendhal, CJ | 92 | 87 | * | * | * | * | * | | | | | 179 | t-16 |
| Scott, Markus | 91 | 88 | * | * | * | * | * | | | | | 179 | t-16 |
| Webb, Mike | * | 101 | 94 | * | * | * | * | | | | | 195 | 14 |
| Brown, Tom | * | 99 | 98 | 99 | 98 | * | 98 | | | | | 492 | 1 |
| Combs, Tony | * | 94 | 90 | 98 | * | * | 97 | | | | | 379 | 9 |
| Frazier, Quinn | * | 93 | 92 | * | 97 | * | 99 | | | | | 381 | 8 |
| Jones, Joe | * | 91 | * | * | 91 | 93 | 89 | | | | | 364 | 10 |
| Graulich, Chris | * | 89 | * | 94 | * | * | * | | | | | 183 | 15 |
| Dodge, Robbie | * | * | 101 | 101 | 101 | 101 | * | | | | | 404 | 7 |
| Kellogg, Bill | * | * | 88 | * | 92 | 92 | 90 | | | | | 362 | 11 |
| Hopkins, Shaun | * | * | 85 | * | * | * | 92 | 177 | 17 | ||||
| Liverman, Arlen | * | * | * | * | * | 94 | * | 94 | 18 |
| | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Throw Outs | Total | Pos. |
| Gee, Mike | 101 | * | * | * | * | 99 | 99 | | | | | 299 | 6 |
| Vasas, Tim | 99 | * | 97 | 98 | 99 | * | 101 | | | | | 494 | 1 |
| Patterson, Shawn | 98 | 98 | 96 | * | * | * | * | | | | | 292 | 7 |
| Hester, Russ | 97 | * | 94 | * | 96 | * | 97 | | | | | 384 | 4 |
| Jones, Brandon | 96 | 99 | 95 | 99 | 98 | 98 | 96 | | | | 191 | 490 | 2 |
| Dodge, Robbie | * | 90 | 99 | 101 | 101 | 101 | * | | | | | 484 | 3 |
| Getchell, Tim | * | * | 98 | * | * | * | * | | | | | 98 | t-9 |
| Scott, Markus | * | * | 93 | * | 97 | 97 | 93 | | | | | 380 | 5 |
| Bernard, Randy | * | * | 90 | * | * | * | * | | | | | 90 | 11 |
| Liverman, Arlen | * | * | * | * | * | 96 | 95 | | | | | 191 | 8 |
| Vacek, Bill | * | * | * | * | * | * | 98 | | | | | 98 | t-9 |
| Marshall, Todd | * | * | * | * | * | * | 94 | | | | | 94 | 10 |
| | | | | | | | | | | | | | |
Back to Point Standin's
|
Chill1503 |
Latest page update: made by Chill1503
, Mar 10 2009, 6:34 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|