Sign in or 

| Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 0 | |
| Lap 1 | 1/ 2.6 | 2/ 3.0 | ||||||||
| Lap 2 | 1/ 14.7 | 2/ 15.6 | ||||||||
| Lap 3 | 1/ 15.0 | 2/ 15.3 | ||||||||
| Lap 4 | 1/ 14.6 | 2/ 15.2 | ||||||||
| Lap 5 | 1/ 15.1 | 2/ 15.4 | ||||||||
| Lap 6 | 1/ 14.6 | 2/ 15.3 | ||||||||
| Lap 7 | 1/ 15.0 | 2/ 14.7 | ||||||||
| Lap 8 | 1/ 14.7 | 2/ 21.6 | ||||||||
| Lap 9 | 1/ 14.8 | 2/ 15.4 | ||||||||
| Lap 10 | 1/ 14.9 | 2/ 15.2 | ||||||||
| Lap 11 | 1/ 15.0 | 2/ 14.9 | ||||||||
| Lap 12 | 1/ 15.0 | 2/ 14.8 | ||||||||
| Lap 13 | 1/ 15.1 | 2/ 14.8 | ||||||||
| Lap 14 | 1/ 15.2 | 2/ 15.2 | ||||||||
| Lap 15 | 1/ 14.7 | 2/ 15.1 | ||||||||
| Lap 16 | 1/ 15.4 | 2/ 15.1 | ||||||||
| Lap 17 | 1/ 14.9 | 2/ 14.9 | ||||||||
| Lap 18 | 1/ 15.0 | 2/ 15.1 | ||||||||
| Lap 19 | 1/ 16.6 | 2/ 15.1 | ||||||||
| Lap 20 | 1/ 14.8 | 2/ 15.4 | ||||||||
| Lap 21 | 1/ 15.6 | 2/ 15.1 | ||||||||
| Total Laps | 21 | 21 | ||||||||
| Time | 304.4 | 313.4 |
| Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 0 | |
| Lap 1 | 1/ 2.6 | 2/ 2.9 | 3/ 3.2 | 4/ 3.4 | 5/ 3.9 | 6/ 4.7 | 7/ 5.2 | 8/ 5.9 | ||
| Lap 2 | 2/ 19.5 | 7/ 24.8 | 3/ 20.8 | 4/ 20.9 | 1/ 16.9 | 6/ 20.9 | 5/ 19.6 | 9/ 27.3 | 8/ 22.3 | |
| Lap 3 | 2/ 15.9 | 8/ 22.2 | 3/ 16.4 | 4/ 16.2 | 1/ 17.0 | 6/ 17.9 | 5/ 17.6 | 9/ 17.4 | 8/ 19.4 | |
| Lap 4 | 2/ 16.9 | 7/ 16.2 | 3/ 17.0 | 4/ 18.6 | 1/ 17.0 | 6/ 17.9 | 5/ 18.2 | 9/ 17.4 | 8/ 19.4 | |
| Lap 5 | 1/ 15.6 | 7/ 15.4 | 3/ 16.5 | 4/ 16.4 | 2/ 16.9 | 5/17.3 | 6/ 19.5 | 9/ 17.9 | 8/ 18.0 | |
| Lap 6 | 1/ 15.7 | 7/ 16.2 | 3/ 16.4 | 4/ 16.6 | 2/ 17.1 | 5/ 18.3 | 6/ 17.3 | 9/ 16.4 | 8/ | |
| Lap 7 | 1/ 15.6 | 7/ | 3/ 15.4 | 4/ 16.5 | 2/ 16.8 | 5/ 18.0 | 6/ | 9/ 17.0 | 8/ 25.4 | |
| Lap 8 | 1/ 15.6 | 7/ 20.4 | 3/ 16.3 | 4/ 16.2 | 2/ 16.1 | 5/ 17.1 | 6/ 20.1 | 8/ 17.4 | 9/ 23.2 | |
| Lap 9 | 1/ 16.4 | 6/ 16.7 | 2/ 17.0 | 3/ 17.5 | 4/ 25.4 | 5/ 17.0 | 7/ 19.3 | 8/ 17.9 | 9/ | |
| Lap 10 | 1/15.9 | 6/ 15.3 | 2/ 17.5 | 3/ 17.0 | 4/ 16.7 | 5/ | 7/ 18.6 | 8/ | 9/ 27.5 | |
| Lap 11 | 1/ 15.6 | 5/ 15.7 | 2/ 17.2 | 3/ 16.4 | 4/ 16.6 | 6/ 17.8 | 7/ 20.1 | 8/ 17.1 | 9/ | |
| Lap 12 | 1/ 15.7 | 5/ 16.5 | 2/ 16.6 | 3/ 17.0 | 4/ 15.8 | 6/ 17.3 | 7/ 18.8 | 8/ 17.5 | 9/ 20.8 | |
| Lap 13 | 1/ 15.4 | 5/ 16.0 | 2/ 16.4 | 3/ 16.1 | 4/ | 6/ 17.1 | 7/ | 8/ 17.1 | 9/ 21.6 | |
| Lap 14 | 1/ 15.9 | 5/ 16.6 | 2/ 16.1 | 3/16.6 | 4/ 17.2 | 6/ 16.9 | 7/ 20.6 | 8/ 17.2 | 9/ 18.6 | |
| Lap 15 | 1/ 15.8 | 5/ 16.5 | 2/ 16.6 | 3/ 16.1 | 4/ 17.0 | 6/ 18.0 | 8/ 21.3 | 7/ 17.0 | 9/ | |
| Lap 16 | 1/ 16.5 | 5/ 15.9 | 2/ 16.7 | 3/ 16.9 | 4/ 16.6 | 6/ 18.6 | 8/ | 7/ 18.1 | 9/ 24.9 | |
| Lap 17 | 1/ 15.8 | 5/ 17.2 | 2/ 16.9 | 3/ 16.3 | 4/ 16.6 | 6/ 18.4 | 8/ | 7/ 17.9 | 9/ 25.8 | |
| Lap 18 | 1/ 16.1 | 4/ 15.8 | 3/ 19.0 | 2/ 17.4 | 4/ 16.9 | 6/ 17.6 | 8/ | 7/ 17.8 | 9/ | |
| Lap 19 | 1/ 16.0 | 4/ 15.6 | 2/ 15.8 | 3/ | 5/ 27.2 | 6/ 17.4 | 9/ | 7/ 17.3 | 8/ 21.9 | |
| Lap 20 | 1/ 16.6 | 4/ 16.0 | 2/ | 3/ 17.8 | 5/ | 6/ | 9/ | 7/ | 8/ 19.2 | |
| Total Laps | 20 | 19 | 19 | 19 | 18 | 18 | 13 | 17 | 15 | |
| Time | 310.0 | 312.9 | 308.9 | 310.9 | 308.5 | 309.0 | 236.9 | 306.6 | 314.6 |
| Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 0 | |
| Lap 1 | 1/ 2.3 | 2/ 2.7 | 3/ 3.0 | 4/ 3.4 | 5/ 3.5 | 6/ 4.1 | 7/ 4.3 | 8/ 4.8 | ||
| Lap 2 | 1/ 13.3 | 3/ 15.1 | 2/ 13.5 | 5/ 15.0 | 4/ 14.7 | 6/ 15.1 | 7/ 15.5 | 8/ 16.4 | ||
| Lap 3 | 1/ 13.3 | 3/ 13.8 | 2/ 13.3 | 5/ 14.3 | 4/ 14.3 | 7/ 14.8 | 6/ 13.9 | 8/ 14.7 | ||
| Lap 4 | 1/ 13.4 | 3/ 13.8 | 2/ 13.3 | 5/ 14.8 | 4/ 14.8 | 7/ 14.7 | 6/ 14.1 | 8/ 14.5 | ||
| Lap 5 | 1/ 13.2 | 3/ 13.4 | 2/ 13.4 | 4/ 14.1 | 5/ 14.4 | 7/ 15.2 | 6/ 14.5 | 8/ 15.1 | ||
| Lap 6 | 1/ 13.1 | 3/ 13.5 | 2/ 13.1 | 5/ 14.7 | 4/ 14.4 | 7/ 14.8 | 6/ 14.3 | 8/ 14.8 | ||
| Lap 7 | 1/ 13.1 | 3/ 13.2 | 2/ 13.3 | 4/ 14.2 | 5/ 14.5 | 7/ 14.6 | 6/ 14.1 | 8/ | ||
| Lap 8 | 1/ 13.1 | 3/ 13.5 | 2/ 13.1 | 4/ 13.9 | 5/ 14.5 | 7/ | 6/ | 8/ 15.3 | ||
| Lap 9 | 1/ 13.1 | 3/ 13.2 | 2/ 13.5 | 4/ 14.0 | 5/14.1 | 6/ 15.1 | 7/ 17.9 | 8/ 15.2 | ||
| Lap 10 | 1/ 13.3 | 3/ 13.2 | 2/ 13.3 | 4/ 13.8 | 5/ | 7/ 14.5 | 6/ 14.0 | 8/ 15.3 | ||
| Lap 11 | 1/ 13.4 | 3/ 13.2 | 2/ 13.4 | 4/ 13.8 | 5/ 14.7 | 7/ 15.1 | 6/ 15.1 | 8/ 15.3 | ||
| Lap 12 | 1/ 13.2 | 3/ 13.3 | 2/ 13.4 | 4/ 14.0 | 5/ 14.8 | 8/ 18.7 | 6/ 16.8 | 7/ 14.7 | ||
| Lap 13 | 1/ 13.3 | 3/ 13.2 | 2/ 13.5 | 4/ | 5/ 15.1 | 8/ 15.1 | 6/ 14.7 | 7/ 15.0 | ||
| Lap 14 | 1/ 13.6 | 3/ 13.4 | 2/ 13.4 | 4/ 15.0 | 5/ 15.0 | 8/ 14.9 | 6/ 13.8 | 7/ 14.9 | ||
| Lap 15 | 1/ 13.7 | 3/ 13.2 | 2/ 13.4 | 4/ 14.0 | 5/ 14.6 | 8/ 14.8 | 6/ 14.3 | 7/ 14.6 | ||
| Lap 16 | 1/ 13.5 | 3/ 13.1 | 2/ 13.4 | 4/ 13.9 | 5/ 14.6 | 8/ | 6/ 14.1 | 7/ | ||
| Lap 17 | 1/ 13.5 | 3/ 13.0 | 2/ 13.5 | 4/ 14.5 | 5/ 14.8 | 8/ 15.0 | 6/ 14.1 | 7/ 15.6 | ||
| Lap 18 | 1/ 13.4 | 3/ 13.8 | 2/ 14.1 | 4/ 14.9 | 5/ 14.7 | 7/ 14.9 | 6/ 14.7 | 8/ 17.1 | ||
| Lap 19 | 1/ 13.7 | 3/ 13.6 | 2/ 13.7 | 4/ 14.2 | 5/ 14.5 | 7/ 15.0 | 6/ 14.2 | 8/ 14.8 | ||
| Lap 20 | 1/ 13.5 | 3/ 13.3 | 2/ 13.5 | 4/ 13.8 | 5/ 14.7 | 7/ 15.3 | 6/ 13.9 | 8/ 14.7 | ||
| Lap 21 | 1/ 13.7 | 3/ 16.1 | 2/ 13.6 | 4/ 13.9 | 5/ 14.7 | 7/ 14.8 | 6/ | 8/ 15.2 | ||
| Lap 22 | 1/ 13.6 | 3/ 14.1 | 2/ 13.6 | 4/ 14.8 | 5/ 14.6 | 6/ 14.8 | 8/ | 7/ 14.9 | ||
| Lap 23 | 1/ 13.8 | 3/ 13.6 | 2/ 13.8 | 4/ 14.2 | 5/ | 6/ 14.5 | 8/ 29.5 | 7/ 15.2 | ||
| Lap 24 | 1/ 14.0 | 3/ | 2/ | 4/ | 5/ 15.4 | 6/ | 8/ 15.4 | 7/ | ||
| Total Laps | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | ||
| Time | 312.2 | 303.3 | 300.4 | 304.4 | 313.2 | 306.7 | 314.1 | 308.9 |
| Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 0 | |
| Lap 1 | 1/ 3.3 | 3/ 4.1 | 2/ 3.5 | |||||||
| Lap 2 | 1/ 16.8 | 2/ 19.1 | 3/ 20.0 | |||||||
| Lap 3 | 1/ 17.3 | 3/ 19.1 | 2/ 18.0 | |||||||
| Lap 4 | 1/ 16.5 | 3/ 18.2 | 2/ 17.8 | |||||||
| Lap 5 | 1/ 16.8 | 3/ 21.5 | 2/ 18.0 | |||||||
| Lap 6 | 1/ 16.8 | 3/ 18.8 | 2/ 17.5 | |||||||
| Lap 7 | 1/ 17.0 | 3/ | 2/ 17.9 | |||||||
| Lap 8 | 1/ 17.8 | 3/ 24.6 | 2/ 17.8 | |||||||
| Lap 9 | 1/ 16.9 | 3/ 18.4 | 2/ 17.9 | |||||||
| Lap 10 | 1/ 17.0 | 3/ 18.7 | 2/ 17.3 | |||||||
| Lap 11 | 1/ 17.3 | 3/ 18.8 | 2/ 17.3 | |||||||
| Lap 12 | 1/ 17.2 | 3/ 19.0 | 2/ 17.4 | |||||||
| Lap 13 | 1/ 17.3 | 3/ 19.3 | 2/ 18.5 | |||||||
| Lap 14 | 1/ 17.0 | 3/ 18.1 | 2/ 17.2 | |||||||
| Lap 15 | 1/ 17.2 | 3/ 17.8 | 2/ 17.6 | |||||||
| Lap 16 | 1/ 16.4 | 3/ 19.0 | 2/ 18.3 | |||||||
| Lap 17 | 1/ 16.6 | 3/ | 2/ 17.9 | |||||||
| Lap 18 | 1/ 17.6 | 3/ 19.3 | 2/ 17.5 | |||||||
| Lap 19 | 1/ 16.6 | 3/ 19.0 | 2/ | |||||||
| Total Laps | 19 | 17 | 18 | |||||||
| Time | 310.1 | 313.4 | 308.3 |
| Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 0 | |
| Lap 1 | 1/ 2.6 | 3/ 3.0 | 2/ 2.0 | |||||||
| Lap 2 | 1/ 15.6 | 2/ 21.5 | 3/ | |||||||
| Lap 3 | 1/ 19.2 | 2/ 16.8 | 3/ | |||||||
| Lap 4 | 1/ 16.1 | 2/ 15.4 | 3/ | |||||||
| Lap 5 | 1/ 15.2 | 2/ 15.5 | 3/ | |||||||
| Lap 6 | 1/ 14.7 | 2/ 15.6 | 3/ | |||||||
| Lap 7 | 1/ 15.4 | 2/ 15.9 | 3/ | |||||||
| Lap 8 | 1/ 14.4 | 2/ 15.2 | 3/ | |||||||
| Lap 9 | 1/ 14.8 | 2/ 14.4 | 3/ | |||||||
| Lap 10 | 1/ 18.4 | 2/ 16.7 | 3/ | |||||||
| Lap 11 | 1/ 18.3 | 2/ | 3/ | |||||||
| Lap 12 | 1/ 16.9 | 2/ | 3/ | |||||||
| Lap 13 | 1/ 14.5 | 2/ | 3/ | |||||||
| Lap 14 | 1/ 16.5 | 2/ 73.5 | 3/ | |||||||
| Lap 15 | 1/ 15.1 | 2/ 15.2 | 3/ | |||||||
| Lap 16 | 1/ 14.4 | 2/ 15.1 | 3/ | |||||||
| Lap 17 | 1/ 15.0 | 2/ 15.4 | 3/ | |||||||
| Lap 18 | 1/ 14.6 | 2/ 15.1 | 3/ | |||||||
| Lap 19 | 1/ 15.9 | 2/ 17.6 | 3/ | |||||||
| Lap 20 | 1/ 15.3 | 2/ | 3/ | |||||||
| Total Laps | 20 | 16 | 1 | |||||||
| Time | 304.1 | 302.8 | 3.0 |
| Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 0 | |
| Lap 1 | 1/ 2.3 | 2/ 2.6 | 3/ 2.7 | 4/ 3.1 | 5/ 3.6 | 7/ 4.1 | 8/ 5.0 | 6/ 4.0 | ||
| Lap 2 | 1/ 12.6 | 8/ 17.6 | 2/ 12.3 | 5/ 15.4 | 3/ 14.3 | 4/ 14.3 | 7/ 15.2 | 6/ 15.3 | ||
| Lap 3 | 1/ 12.2 | 6/ 12.6 | 2/ 12.2 | 4/ 13.6 | 3/ 13.7 | 5/ 14.3 | 8/ 14.7 | 7/ 14.5 | ||
| Lap 4 | 1/ 12.1 | 6/ 13.7 | 2/ 12.3 | 4/ 13.9 | 3/ 13.7 | 5/ 13.6 | 7/ 13.8 | 8/ 15.3 | ||
| Lap 5 | 1/ 12.2 | 8/ | 2/ 12.3 | 4/ 13.4 | 3/ 13.5 | 7/ | 5/ 13.6 | 6/ 14.5 | ||
| Lap 6 | 1/ 12.2 | 8/ 20.2 | 2/ 12.4 | 3/ 13.6 | 4/ 15.9 | 7/ 18.6 | 5/ | 6/ | ||
| Lap 7 | 1/ 12.5 | 8/ 13.1 | 2/ 12.7 | 3/ 13.5 | 4/ 13.2 | 6/ 13.7 | 5/ 15.6 | 7/ 16.1 | ||
| Lap 8 | 1/ 12.2 | 7/ 13.3 | 2/ 12.3 | 3/ | 4/ | 5/ 13.3 | 6/ 14.7 | 8/ 14.1 | ||
| Lap 9 | 1/ 12.4 | 5/ 12.9 | 2/ 12.3 | 8/ | 3/ 13.2 | 4/ 13.6 | 6/ 17.3 | 7/ 16.3 | ||
| Lap 10 | 1/ 12.3 | 5/ 13.6 | 2/ 12.1 | 8/ | 3/ 13.2 | 4/ 14.0 | 7/ | 6/ 14.9 | ||
| Lap 11 | 1/ 12.2 | 5/ 13.2 | 2/ 12.4 | 8/ | 3/ 13.8 | 4/ 13.3 | 7/ | 6/ | ||
| Lap 12 | 1/ 12.3 | 5/ 13.1 | 2/ 12.5 | 8/ | 3/ 13.3 | 4/ 13.1 | 7/ | 6/ 14.1 | ||
| Lap 13 | 1/ 12.1 | 4/ 14.4 | 2/ 12.7 | 8/ | 3/ 13.5 | 5/ 15.0 | 7/ | 6/ 14.9 | ||
| Lap 14 | 1/ 12.7 | 4/ 12.5 | 2/ 13.0 | 8/ | 3/ 13.5 | 5/ 13.2 | 7/ | 6/ 13.9 | ||
| Lap 15 | 1/ 12.4 | 4/ 12.7 | 2/ 12.5 | 8/ | 3/ 13.2 | 5/ | 7/ | 6/ 14.1 | ||
| Lap 16 | 1/ 12.3 | 4/ 12.5 | 2/ 12.6 | 8/ | 3/ 13.0 | 5/ 13.8 | 7/ | 6/ 14.1 | ||
| Lap 17 | 1/ 12.1 | 4/ 12.4 | 2/ 12.7 | 8/ | 3/ 13.1 | 5/ 13.1 | 7/ | 6/ 13.8 | ||
| Lap 18 | 1/ 12.1 | 4/ | 2/ 12.5 | 8/ | 3/ 13.5 | 5/ 13.6 | 7/ | 6/ 13.6 | ||
| Lap 19 | 1/ 12.2 | 4/ 13.3 | 2/ 12.6 | 8/ | 3/ 13.3 | 5/ 13.8 | 7/ | 6/ | ||
| Lap 20 | 1/ 12.2 | 4/ 12.8 | 2/ 12.6 | 8/ | 3/ | 5/ 13.1 | 7/ | 6/ 14.4 | ||
| Lap 21 | 1/ 12.3 | 4/ 12.4 | 2/ 12.8 | 8/ | 3/ 13.5 | 5/ 13.1 | 7/ | 6/ 14.3 | ||
| Lap 22 | 1/ 12.5 | 3/ 12.4 | 2/ 12.6 | 8/ | 3/ | 4/ 13.8 | 7/ | 6/ 16.7 | ||
| Lap 23 | 1/ 12.3 | 3/ 12.9 | 2/ 12.6 | 8/ | 3/ | 4/ 13.3 | 7/ | 6/ 15.4 | ||
| Lap 24 | 1/ 12.3 | 3/ 12.5 | 2/ 12.6 | 8/ | 3/ | 4/ 14.2 | 7/ | 5/ | ||
| Lap 25 | 1/ 12.5 | 3/ 12.9 | 2/ 12.7 | 8/ | 3/ | 4/ | 7/ | 5/ 13.8 | ||
| Lap 26 | 1/ 12.3 | 3/ | 2/ | 8/ | 3/ | 4/ 15.0 | 7/ | 5/ 14.8 | ||
| Total Laps | 26 | 23 | 25 | 7 | 19 | 23 | 8 | 22 | ||
| Time | 311.0 | 300.8 | 304.1 | 86.8 | 249.5 | 311.7 | 110.3 | 313.8 |
| Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 0 | |
| Lap 1 | 1/ 2.5 | 2/ 3.0 | 3/ 3.3 | 4/ 3.8 | 5/ 4.2 | 6/ 4.3 | ||||
| Lap 2 | 1/ 15.1 | 2/ 15.0 | 3/ 14.9 | 5/ 17.3 | 6/ | 4/ 14.4 | ||||
| Lap 3 | 1/ 14.6 | 3/ 15.9 | 5/ 19.2 | 4/ 16.2 | 6/ | 2/ 15.0 | ||||
| Lap 4 | 1/ 14.2 | 3/ 17.9 | 4/ 15.9 | 5/ 16.4 | 6/ | 2/ 14.7 | ||||
| Lap 5 | 1/ 14.5 | 3/ 14.7 | 4/ 14.7 | 5/ 15.9 | 6/ | 2/ 14.1 | ||||
| Lap 6 | 1/ 14.6 | 3/ 15.8 | 4/ 15.2 | 5/ 16.5 | 6/ | 2/ 13.7 | ||||
| Lap 7 | 1/ 14.3 | 3/ 14.4 | 4/ 14.4 | 5/ | 6/ | 2/ 13.8 | ||||
| Lap 8 | 1/ 14.5 | 3/ 13.9 | 4/ 14.9 | 5/ 16.7 | 6/ | 2/ 14.6 | ||||
| Lap 9 | 1/ 14.2 | 3/ 14.5 | 4/ 15.5 | 5/ 16.7 | 6/ | 2/ 14.0 | ||||
| Lap 10 | 1/ 15.0 | 3/ 14.6 | 4/ 14.2 | 5/ 17.1 | 6/ | 2/ 15.0 | ||||
| Lap 11 | 1/ 14.3 | 3/ 14.0 | 4/ 15.9 | 5/ 16.6 | 6/ | 2/ 14.4 | ||||
| Lap 12 | 1/ 14.1 | 3/ 14.7 | 4/ 14.9 | 5/ 16.6 | 6/ | 2/ 14.0 | ||||
| Lap 13 | 1/ 14.1 | 3/ 15.5 | 4/ 14.8 | 5/ 15.9 | 6/ | 2/ 14.2 | ||||
| Lap 14 | 1/ 14.0 | 3/ 15.3 | 4/ 15.6 | 5/ 16.0 | 6/ | 2/ 14.0 | ||||
| Lap 15 | 1/ 14.3 | 3/ 14.4 | 4/ | 5/ 15.9 | 6/ | 2/ 15.3 | ||||
| Lap 16 | 1/ 14.1 | 3/ 14.5 | 4/ 16.0 | 5/ 5.4 | 6/ | 2/ 13.4 | ||||
| Lap 17 | 2/ 15.1 | 3/ 14.6 | 4/ 15.0 | 5/ 16.1 | 6/ | 1/ 13.6 | ||||
| Lap 18 | 2/ 14.7 | 3/ 14.5 | 4/ 14.6 | 5/ 17.0 | 6/ | 1/ 13.3 | ||||
| Lap 19 | 2/ 14.3 | 3. 14.0 | 4/ 18.0 | 5/ 17.1 | 6/ | 1/ 13.8 | ||||
| Lap 20 | 2/ 14.3 | 3/ 14.2 | 4/ 14.4 | 5/ | 6/ | 1/ 13.8 | ||||
| Lap 21 | 2/ 13.8 | 3/ 14.3 | 4/ 14.8 | 5/ 18.1 | 6/ | 1/ 14.0 | ||||
| Lap 22 | 2/ 14.4 | 4/ 14.5 | 5/16.1 | 6/ | 1/ 13.4 | |||||
| Total Laps | 22 | 21 | 21 | 20 | 1 | 22 | ||||
| Time | 306.0 | 300.7 | 311.9 | 308.2 | 4.2 | 301.7 |
| Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 0 | |
| Lap 1 | 1/ 2.0 | 2/ 2.4 | 3/ 2.5 | 4/ 3.1 | 7/ 6.3 | 6/ 5.9 | 8/ 10.7 | 5/ 5.0 | ||
| Lap 2 | 1/ 12.4 | 2/ 13.6 | 6/ 18.7 | 3/ 14.1 | 5/ 13.5 | 7/ 16.5 | 8/ 15.4 | 4/ 14.3 | ||
| Lap 3 | 2/ 14.8 | 1/ 12.3 | 6/ 12.7 | 3/ 12.7 | 4/ 13.7 | 7/ 14.4 | 8/ | 5/ 14.4 | ||
| Lap 4 | 3/ 16.1 | 1/ 13.0 | 5/ 12.7 | 2/ 13.1 | 4/ 12.8 | 7/ 15.6 | 8/ 18.7 | 6/ 14.2 | ||
| Lap 5 | 5/ | 1/ 12.3 | 4/ 19.0 | 2/ 13.1 | 6/ | 7/ | 8/ 15.6 | 3/ 13.7 | ||
| Lap 6 | 8/ | 1/ 13.0 | 4/ | 2/ 12.9 | 6/ 23.4 | 5/ 14.3 | 7/ 15.0 | 3/ 14.4 | ||
| Lap 7 | 8/ | 1/ 13.0 | 7/ | 2/ 12.9 | 5/ 12.9 | 4/ 14.7 | 6/ 16.0 | 3/ 15.0 | ||
| Lap 8 | 8/ | 1/ 13.0 | 7/ | 2/ 12.7 | 4/ 12.9 | 5/ 18.9 | 6/ | 3/ 13.6 | ||
| Lap 9 | 8/ | 1/ 12.8 | 7/ | 2/ 12.8 | 4/ 12.6 | 5/ 16.0 | 6/ 16.7 | 3/ 14.0 | ||
| Lap 10 | 8/ | 1/ 13.5 | 7/ | 2/ 12.8 | 4/ 12.8 | 5/ 13.6 | 6/ 16.2 | 3/ | ||
| Lap 11 | 8/ | 1/ 13.4 | 7/ | 2/ 13.1 | 4/ 13.2 | 5/ | 6/ 16.4 | 3/ 14.6 | ||
| Lap 12 | 8/ | 1/ 12.9 | 7/ | 2/ 14.2 | 3/ 13.8 | 5/ 16.3 | 6/ 15.2 | 4/ 15.3 | ||
| Lap 13 | 8/ | 1/ 13.0 | 7/ | 2/ 12.8 | 3/ 12.8 | 5/13.7 | 6/ | 4/ 14.1 | ||
| Lap 14 | 8/ | 1/ 12.8 | 7/ | 2/ 13.0 | 3/ 13.3 | 5/ 15.3 | 6/ 16.9 | 4/ 13.6 | ||
| Lap 15 | 8/ | 1/ 12.9 | 7/ | 2/ 12.8 | 3/ 13.1 | 5/ 15.8 | 6/ 22.1 | 4/ 15.0 | ||
| Lap 16 | 8/ | 1/ 13.0 | 7/ | 2/ 12.6 | 3/ 13.1 | 5/ 13.3 | 6/ 14.9 | 4/ 14.3 | ||
| Lap 17 | 8/ | 1/ 13.1 | 7/ | 2/ 12.8 | 3/ 13.4 | 5/ 13.6 | 6/ | 4/ 13.5 | ||
| Lap 18 | 8/ | 1/ 12.8 | 7/ | 2/ 13.0 | 3/ 13.4 | 5/ 14.2 | 6/ 17.1 | 4/ 14.1 | ||
| Lap 19 | 8/ | 1/ 13.0 | 7/ | 2/ 13.5 | 3/ 13.4 | 5/ 15.6 | 6/ 15.9 | 4/ 14.2 | ||
| Lap 20 | 8/ | 1/ 13.4 | 7/ | 2/ 12.8 | 3/ 12.9 | 5/ | 6/ 14.8 | 4/ 13.6 | ||
| Lap 21 | 8/ | 1/ 12.8 | 7/ | 2/ 12.9 | 3/ 13.2 | 5/ 14.4 | 6/ 15.1 | 4/ 13.4 | ||
| Lap 22 | 8/ | 1/ 13.0 | 7/ | 2/ 13.1 | 3/ 13.0 | 5/ 13.7 | 6/ | 4/ | ||
| Lap 23 | 8/ | 1/ 13.8 | 7/ | 2/ 13.7 | 3/ 13.7 | 5/ 15.4 | 6/ 23.6 | 4/ 18.1 | ||
| Lap 24 | 8/ | 1/ 13.0 | 7/ | 2/ 12.6 | 3/ 15.2 | 5/ 14.3 | 6/ | 4/ 16.5 | ||
| Total Laps | 4 | 24 | 5 | 24 | 23 | 21 | 18 | 22 | ||
| Time | 45.5 | 302.6 | 65.9 | 304.2 | 309.4 | 306.7 | 297.1 | 309.9 |
| Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 0 | |
| Lap 1 | 1/ 2.9 | 2/ 3.1 | 3/ 3.7 | 4/ 4.0 | 5/ 4.3 | 6/ 4.5 | 8/ 8.0 | 7/ 6.1 | ||
| Lap 2 | 3/ 19.1 | 1/ 17.0 | 5/ 21.6 | 2/ 16.9 | 8/ 25.8 | 4/ 19.7 | 7/ 22.0 | 6/ 23.8 | ||
| Lap 3 | 3/ 18.3 | 1/ 17.2 | 5/ 18.5 | 2/ 18.6 | 6/ 19.9 | 4/ 19.1 | 8/ | 8/ | ||
| Lap 4 | 3/ 17.5 | 1/ 16.9 | 4/ 17.0 | 2/ 17.2 | 6/ | 5/ 19.4 | 7/ 27.7 | 8/ | ||
| Lap 5 | 3/ 17.9 | 1/ 16.9 | 4/ 17.4 | 2/ 17.3 | 6/ 25.6 | 5/ 19.1 | 7/ 21.7 | 8/ | ||
| Lap 6 | 3/ 17.2 | 1/ 16.9 | 4/ 17.9 | 2/ 17.0 | 7/ | 5/ 19.7 | 6/ 19.5 | 8/ | ||
| Lap 7 | 3/ 17.0 | 1/ 18.7 | 4/ 17.7 | 2/ 17.5 | 7/ 37.2 | 5/ 18.9 | 6/ 22.7 | 8/ | ||
| Lap 8 | 3/ 17.2 | 1/ 16.9 | 4/ 17.4 | 2/ 16.9 | 7/ | 5/ | 6/ | 8/ | ||
| Lap 9 | 3/ 17.6 | 1/ 17.5 | 4/ 17.2 | 2/ 17.7 | 7/ | 5/ 22.5 | 6/ 25.7 | 8/ | ||
| Lap 10 | 3/ 17.0 | 1/ 16.7 | 4/ 17.2 | 2/ 17.4 | 7/ | 5/ 20.3 | 6/ 19.8 | 8/ | ||
| Lap 11 | 3/ 17.1 | 1/ 18.1 | 4/ 17.8 | 2/ 17.4 | 7/ | 5/ 22.0 | 6/ 23.6 | 8/ | ||
| Lap 12 | 3/ 17.3 | 1/ 17.7 | 4/ 17.3 | 2/ 16.6 | 7/ | 5/ 19.4 | 6/ | 8/ | ||
| Lap 13 | 3/ 17.3 | 1/ 16.7 | 4/ 17.5 | 2/ 16.6 | 7/ | 5/ 19.2 | 6/ 26.3 | 8/ | ||
